Description
Technical Specifications
TYPE | OR401 | ||
---|---|---|---|
Ordering number | 03833 | ||
Optical input | |||
Detection wavelength range | 1100 – 1650 nm | ||
Optical input level (OLC range) | -15 to -5 dBm | ||
Optical return loss | > 40 dB | ||
RF outputs | |||
Bandwidth | 2 x (950-1950) & 2 x (1100-2150) MHz | ||
Return loss / impedance | > 10 dB / 75 Ω | ||
SAT IF output level for 30 transponders (optical -15 to -5 dBm) | 80 dBµV (per transponder) | ||
Powering | |||
Supply voltage range | DC AUX | 10 V to 20 V | |
Supply voltage range | SAT IF output | 10 V to 20 V | |
Power Consumption | 3W | ||
Main characteristics | |||
Operating temperature range | -20 oC to + 50 oC | ||
Dimensions/Weight (packed) | 145x86x37 mm/0.42 kg |
Reviews
There are no reviews yet.