Description
Software specification
| Basic System | MPEG-2/4 Digital and Fully DVB-S/S2 compliant |
|---|---|
| Video System | H.264(HD)compliant |
| Channel memory | 5000 |
| EPG | 7Days EPG |
| OSD | English, Arabic, Persian, French |
| OTA | HUMAX OTA |
I/O Specification
| Tuner | 1 x LNB Input |
|---|---|
| IR Port | 1 x IR Port |
| HDMI out | 1 x HDMI |
| USB | 1 x USB 2.0 |
Tuner & Channel
| No. of Tuners | 1 |
|---|---|
| Input Connector | F-Type, IEC 169-24, Female, 1 x Input |
| Frequency Range | 950MHz to 2150MHz |
| Signal Level | -25dBmV to -69dBmV |
| LNB Power & Polarisation | Vertical: +13.3V Horizontal: +18.3V Current: Max. 350mA (Overload protection) |
| 22Khz Tone | 22khz ± 4khz Tone |
| DiSEqc Control | 1.0, 1.2, USALS compatible |
| Demodulation | DVB-S/S2 (QPSK & 8PSK) |
| Bandwidth | Up to 36Mhz |
| Input, Symbol Rate | DVB-S2: 3~42MBaud (QPSK), 3~30MBaud (8PSK) DVB-S: 2~45MBaud |
| FEC Mode | DVB-S: Auto, 1/2, 2/3, 3/4, 5/6, 7/8 DVB-S2: Auto, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10(QPSK) Auto, 3/5, 2/3, 3/4, 5/6, 8/9, 9/10(8PSK) |
Power Supply
| Input Voltage | 100-240V AC, 50/60Hz |
|---|---|
| Power Cord | Adaptor type (3 Pin Plug) |
| Power Switch | None |
Video/Audio Processing
| Video Decoder | MPEG2 (HP@HL), H.264 (HP@L4.2) |
|---|---|
| Audio Decoder | MPEG1 Layer-I/II/III, Dolby Audio |
| Picture Decoder | MPEG2 I-Frame, JPEG, JPEG2000, BMP, GIF, PNG |
| Output Resolution | 1080p (output only)/ 1080i/ 720p/ 576p/ 576i |
| Graphics | 32bpp with 256 alpha blending |
| Audio Mode | Single/ Dual Mono/ Stereo/ Joint Stereo |
Physical specification
| Size (W x H x D) | 104 x 90 x 38 mm |
|---|



Reviews
There are no reviews yet.