Description
Order Information
EAN Number | 5702663003743 |
---|
Connectors
Number of inputs | 17 |
---|
Operational
Application | Outdoor |
---|---|
Fire Class | EN 50575 (Fca) |
DoP number | TR0002 |
Notified Body | 2479 |
Screening Efficiency | EN50117 (Class A+) |
Suitable for | F-compression connector RG11-CX3-11.3 QM, 25 pcs. box F-compression connector RG11-CX3-10.5 QM, 25 pcs. box |
Temperature – operating | -20…70 °C |
Temperature – storage | -20…70 °C |
Temperature – shipping | -20…70 °C |
Mechanical
Cable Length | 500 m |
---|---|
Minimum bending radius – single/repeated | 50/100 mm |
Colour | Black |
Packaging Height | 0.325 m |
Packaging Width | 0.600 m |
Packaging Depth | 0.600 m |
Packaging Volume | 0.000 m3 |
Net Weight | 0.094 kg |
Tara Weight | 0.000 kg |
Total Weight | 0.092 kg |
Construction
Inner conductor – material | Cu |
---|---|
Inner conductor – dimension | 1.7 ± 0.01 mm |
Dielectric – material | Foam PE |
Dielectric – dimension | 7.2 ± 0.05 mm |
1. Shield foil – material | Alu/PET bonded |
2. Shield braid – material | CuSn |
2. Shield braid – coverage | 55 % |
3. Shield foil – material | Alu/PET bonded |
Jacket – material | PE |
Jacket – dimension | 10.2 ± 0.1 mm |
Transfer Impedance
Transfer Impedance @ 5-30 MHz | < 2,5 mΩ/m |
---|
Shielding
Screening attenuation @ 30-1000 MHz | > 120 dB |
---|---|
Screening attenuation @ 1000-2000 MHz | > 115 dB |
Screening attenuation @ 2000-3000 MHz | > 100 dB |
Electrical
Impedance | 75 ± 3 Ω |
---|---|
Capacity | 52 ± 3 pF/m |
Velocity ratio | 82 % |
Inner DC resistance | < 7.5 Ω/km |
Outer DC resistance | < 9 Ω/km |
Insulation Resistance | > 10^4 MΩ/km |
Loss
Attenuation (20°C/100mtr) @ 5 MHz | 0.9 dB |
---|---|
Attenuation (20°C/100mtr) @ 50 MHz | 2.7 dB |
Attenuation (20°C/100mtr) @ 200 MHz | 5.6 dB |
Attenuation (20°C/100mtr) @ 470 MHz | 8.8 dB |
Attenuation (20°C/100mtr) @ 862 MHz | 12.3 dB |
Attenuation (20°C/100mtr) @ 1000 MHz | 13.1 dB |
Attenuation (20°C/100mtr) @ 1750 MHz | 18.0 dB |
Attenuation (20°C/100mtr) @ 2150 MHz | 20.2 dB |
Attenuation (20°C/100mtr) @ 2400 MHz | 22.3 dB |
Attenuation (20°C/100mtr) @ 3000 MHz | 24.3 dB |
Return Loss
Structural return loss @ 5-470 MHz | > 26 dB |
---|---|
Structural return loss @ 470-1000 MHz | > 23 dB |
Structural return loss @ 1000-2000 MHz | > 20 dB |
Structural return loss @ 2000-3000 MHz | > 20 dB |
Reviews
There are no reviews yet.