Description
Technical Specifications
| TYPE | OT401* | OT501W* | ||
|---|---|---|---|---|
| Satellite inputs | ||||
| Bandwidth | 2x(950-1950) & 2x(1100-2150) MHz | |||
| Input return loss / impedance | > 10 dB / 75 Ω | |||
| RF input level (AGC range) for 30 transponders | 60-80 dBµV (per transponder); 75-95 dBµV (total power) | |||
| LNB remote feeding | V,Lo and V,Hi – 13.5 V; H,Lo and H,Hi – 18 V; 350 mA total | |||
| Terrestrial input | ||||
| Bandwidth | – | 47-862 MHz | ||
| Input return loss / impedance | – | > 10 dB / 75 Ω | ||
| RF input level (AGC range) for 8 transponders | – | 60-80 dBµV (per transponder); 69-89 dBµV (total power) | ||
| Number of transponders | – | 1…16 | ||
| Preamplifier remote feeding | – | 9 V 100 mA max | ||
| Optical output | ||||
| Wavelength SAT & Terr | 1310 nm** | 1310 nm SAT** & 1550 nm DTT** | ||
| Optical output power | 6 dBm | 2 x 6 dBm | ||
| Optical return loss | > 45 dB | |||
| Main characteristics | ||||
| Supply voltage | 12V-24V | |||
| Power consumption without external load | 9 W max. | 11 W max. | ||
| Power consumption with max. external load | 15 W max. | 18 W max. | ||
| Operating temperature range | -10oC to + 40oC | |||
| Dimensions/Weight (packed) | 108x190x54 mm/1.44 kg | |||
 
														 
								

Reviews
There are no reviews yet.