Description
Inputs
Optical connector | SC/APC |
---|---|
Optical level | −14 … −8 dBm |
Wavelength | 1310 nm |
Optical return loss | > 45 dB |
Output
Type | TERR | VL | VH | HL | HH |
---|---|
Level @ 21 dB optical attenuation | 82 dBμV @ DVB-C/T/T2 88 dBμV @ DVB-S/S2/S2X |
Frequency range | 87 … 862 MHz @ DVB-C/T/T2 950 … 2150 MHz @ DVB-S/S2/S2X |
RF connectors
Type | F female |
---|---|
Return loss | 10 dB |
General
Operating voltage | 14 … 18 VDC |
---|---|
Power consumption | 3.3 W |
Current consumption | 330 mA @ 18 VDC | 380 mA @ 14 VDC |
Operating temperature range | −5 … +50°C |
Dimensions (W × H × D) appr. | 125 × 100 × 30 mm |
Weight | 0.324 kg |
Reviews
There are no reviews yet.