Description
Electrical
Frequency range | 100…1200MHz |
---|---|
Output level IMD3 @-60dB (ΕΝ60728-3) | 118dΒμV |
Output level IMD2 @-60dB (ΕΝ60728-3) | 114dΒμV |
Return Loss | >13dB |
Linearity | ±1dB |
Impedance | 75Ω |
Gain
Gain | 36dB ±1 |
---|---|
Noise figure | 6dB |
Loss
Attenuation | 0…20dB |
---|---|
Equalization | 0…15dB |
Connectors
Input/Output | 1/1 |
---|---|
Test point output | – |
Connector | F-female |
Operational
LED indicator | Blue |
---|---|
IP Housing protection class | IP20 |
Insulation class | II |
EAN-13
Code | 5213009761727 |
---|
General
Power supply | +12VDC |
---|---|
Power supply consumption | 290mA max. |
Operating temperature | 0 °C to 40 °C |
Storage temperature | -10 °C to +70 °C |
Humidity | Up to 90% |
Dimensions | 165 × 110 × 37 mm |
Weight | 0.50 Kg |
Reviews
There are no reviews yet.