Description
Frequency
Input range (low band) | 10.70…11.70 GHz |
---|---|
Input range (high band) | 11.70…12.75 GHz |
Output range (low band) | 950…1950 MHz |
Output range (high band) | 1100…2150 MHz |
L.O. (low band) | 9.75 GHz |
L.O. (high band) | 10.60 GHz |
Stability @ +2…5oC | ±1.0MHz (Max.) |
Stability @ -30…+70oC | ±2.0MHz (Max.) |
Gain
Conversion gain | 60 dB (Typ.) |
---|---|
Gain flatness | ±0.5dB/27MHz |
Noise figure | 0.3dB (Typ.) |
Isolation
Cross polarization (Min.) | 20dB |
---|
Electrical
Impedance | 75Ω |
---|---|
L.O. Phase Noise @ 1KHz | -75dBc/Hz |
L.O. Phase Noise @ 10KHz | -80dBc/Hz |
L.O. Phase Noise @ 100KHz | -90dBc/Hz |
Image rejection | 40dB (Min.) |
Output VSWR | 2.0:1 (Typ.) |
P1dB | 0dBm (Min.) |
Band switching (Low): | 0Hz |
Band switching (High): | 22KHz ± 4KHz |
POL switching voltage (Low) | 10.5…14.0V |
POL switching voltage (High) | 16.0…20.0V |
Connectors
No of outputs | 4 |
---|---|
Connector | F-female |
EAN-13
Code | 5213009761062 |
---|
General
Housing material | PVC with UV filter |
---|---|
Operating temperature | 0 °C to 40 °C |
Storage temperature | -30 °C to +70 °C |
Humidity | Up to 90% |
Dimensions | 117 × 38.5 × 28mm |
Weight | 240gr |
Reviews
There are no reviews yet.